Banner Image

All Services

Business & Finance accounting & finance

Real Estate Financial Modeling

$50/hr Starting at $500

I would love to assist you with: 

* Real Estate Financial Modeling for Feasibility Study 

* Real Estate Development / Acquisition/ Value-Add Modeling 

* Real Estate Financial Model Audit / Review and Improvement 


Examples of completed projects: 

* USA Luxury Hotel Model: Land size: 5 acres | Tentative Development: 75 rooms of 425 sq ft each, 12 suites of 1,000 sq ft each, and hotel facilities | Purpose: to present to potential investors. 

* Saudi Arabia School Model: Land size: 12,000 sq m | Tentative Development: a kindergarten, a primary school, a secondary school, a school theatre, a swimming pool, etc. with a total area of 26,700 sqm | Purpose: to assess the feasibility of the development and various hold/sell scenarios. 

* South Africa Office Model: Land size: 30,000 sq m | Tentative Development: 25,000 sqm of office space for a government agency's long-term lease | Purpose: to assess whether and how much the developer should bid for the project. 

* Costa Rica Condo Resort Model: Land size: 21.5 ha | Tentative Development: 260 condominiums, 20 villas, a beach club, and a retail space of 35,000 sq ft | Purpose: to present to potential investors. 

* Costa Rica Resort Model: Land size: 63 ha | Tentative Development: 2 phases, in which phase 1 includes 30 villas for sale and phase 2 includes 39 resort villa keys, 76 residence keys, 27 condos, a restaurant, etc. | Purpose: to assess the development plan and to inform land price negotiations.

About

$50/hr Ongoing

Download Resume

I would love to assist you with: 

* Real Estate Financial Modeling for Feasibility Study 

* Real Estate Development / Acquisition/ Value-Add Modeling 

* Real Estate Financial Model Audit / Review and Improvement 


Examples of completed projects: 

* USA Luxury Hotel Model: Land size: 5 acres | Tentative Development: 75 rooms of 425 sq ft each, 12 suites of 1,000 sq ft each, and hotel facilities | Purpose: to present to potential investors. 

* Saudi Arabia School Model: Land size: 12,000 sq m | Tentative Development: a kindergarten, a primary school, a secondary school, a school theatre, a swimming pool, etc. with a total area of 26,700 sqm | Purpose: to assess the feasibility of the development and various hold/sell scenarios. 

* South Africa Office Model: Land size: 30,000 sq m | Tentative Development: 25,000 sqm of office space for a government agency's long-term lease | Purpose: to assess whether and how much the developer should bid for the project. 

* Costa Rica Condo Resort Model: Land size: 21.5 ha | Tentative Development: 260 condominiums, 20 villas, a beach club, and a retail space of 35,000 sq ft | Purpose: to present to potential investors. 

* Costa Rica Resort Model: Land size: 63 ha | Tentative Development: 2 phases, in which phase 1 includes 30 villas for sale and phase 2 includes 39 resort villa keys, 76 residence keys, 27 condos, a restaurant, etc. | Purpose: to assess the development plan and to inform land price negotiations.

Skills & Expertise

Feasibility StudiesFinancial AnalysisFinancial ModelingFinancial ModellingFinancial PlanningFinancial ProjectionFinancial ProjectionsReal Estate DevelopmentReal Estate InvestmentReal Estate Investment Consulting

0 Reviews

This Freelancer has not received any feedback.